<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Montfort Trimble Foundation</title>
	<atom:link href="http://www.trimblefoundation.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trimblefoundation.org.nz</link>
	<description>An independent organisation dedicated to the growing of trees for the educational, economic and aesthetic benefit of the public.</description>
	<lastBuildDate>Tue, 15 May 2012 20:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wellington group</title>
		<link>http://www.trimblefoundation.org.nz/wellington-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wellington-group</link>
		<comments>http://www.trimblefoundation.org.nz/wellington-group/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:47:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=774</guid>
		<description><![CDATA[Wellington team A group of Wellingtonians spent a weekend at Rewanui and cleared the remaining snow damage on the Matai loop. Thanks guys!]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_775" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/05/team-2.jpg" class="thickbox no_icon" rel="gallery-774" title="team 2"><img class="size-thumbnail wp-image-775" title="team 2" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/05/team-2-200x140.jpg" alt="" width="200" height="140" /></a></dt>
<dd class="wp-caption-dd">Wellington team</dd>
</dl>
<p>A group of Wellingtonians spent a weekend at Rewanui and cleared the remaining snow damage on the Matai loop. Thanks guys!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/wellington-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trustee tour</title>
		<link>http://www.trimblefoundation.org.nz/767/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=767</link>
		<comments>http://www.trimblefoundation.org.nz/767/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:41:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=767</guid>
		<description><![CDATA[Inspecting the Drylands trust Eucalypts The Foundation Trustees took an inspection tour of Rewanui and Trimble Forest.]]></description>
			<content:encoded><![CDATA[<div id="attachment_768" class="wp-caption alignleft" style="width: 210px"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/04/IMG_1818.jpg" class="thickbox no_icon" rel="gallery-767" title="Mty clyde trig"><img class="size-thumbnail wp-image-768" title="Mty clyde trig" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/04/IMG_1818-200x140.jpg" alt="" width="200" height="140" /></a><p class="wp-caption-text">The group on Mt ClydeTravelling through radiata</p></div>
<div class="mceTemp">
<dl id="attachment_769" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/04/IMG_1825.jpg" class="thickbox no_icon" rel="gallery-767" title="Eucalypt trial"><img class="size-thumbnail wp-image-769" title="Eucalypt trial" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/04/IMG_1825-200x140.jpg" alt="" width="200" height="140" /></a></dt>
<dd class="wp-caption-dd">Inspecting the Drylands trust Eucalypts</dd>
</dl>
<p><span id="more-767"></span>The Foundation Trustees took an inspection tour of Rewanui and Trimble Forest.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kowhai moth</title>
		<link>http://www.trimblefoundation.org.nz/kowhai-moth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kowhai-moth</link>
		<comments>http://www.trimblefoundation.org.nz/kowhai-moth/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:10:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=762</guid>
		<description><![CDATA[Kowhai moth caterpillar The Kowhai moth caterpillar strips all the leaves off some Kowhais in the Autumn. The trees recover but do receive a setback.  The caterpillars also feed on broom, gorse and lupin so they do some good.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_763" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/03/IMG_1793.jpg" class="thickbox no_icon" rel="gallery-762" title="Kowhai moth caterpillar"><img class="size-thumbnail wp-image-763" title="Kowhai moth caterpillar" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/03/IMG_1793-200x140.jpg" alt="" width="200" height="140" /></a></dt>
<dd class="wp-caption-dd">Kowhai moth caterpillar</dd>
</dl>
<p>The Kowhai moth caterpillar strips all the leaves off some Kowhais in the Autumn. The trees recover but do receive a setback.  The caterpillars also feed on broom, gorse and lupin so they do some good.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/kowhai-moth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titoki regeneration</title>
		<link>http://www.trimblefoundation.org.nz/titoki-regeneration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=titoki-regeneration</link>
		<comments>http://www.trimblefoundation.org.nz/titoki-regeneration/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:54:56 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=757</guid>
		<description><![CDATA[Seedling Titokis  The wet summer has helped many trees,  these Titoki seedlings  form a carpet under the bush canopy along the Totara loop.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_758" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/03/IMG_1797.jpg" class="thickbox no_icon" rel="gallery-757" title="Titoki seedlings"><img class="size-thumbnail wp-image-758" title="Titoki seedlings" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/03/IMG_1797-200x140.jpg" alt="" width="200" height="140" /></a></dt>
<dd class="wp-caption-dd">Seedling Titokis </dd>
</dl>
<p>The wet summer has helped many trees,  these Titoki seedlings  form a carpet under the bush canopy along the Totara loop.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/titoki-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releasing trees</title>
		<link>http://www.trimblefoundation.org.nz/releasing-trees-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=releasing-trees-2</link>
		<comments>http://www.trimblefoundation.org.nz/releasing-trees-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:37:27 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=750</guid>
		<description><![CDATA[Ecocover weedmap around a hebe Protecting young trees from being smothered by grass is an essential part of establishing new plantings.  We are establishing a trial of techiques on the 2011 plantings along the watercourse west of the Rewanui carpark. The trees involved in the trial are the first two rows along the Eastern fenceline.  [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_754" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/02/IMG_1772.jpg" class="thickbox no_icon" rel="gallery-750" title="Weedmat in place"><img class="size-thumbnail wp-image-754" title="Weedmat in place" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/02/IMG_1772-200x140.jpg" alt="" width="200" height="140" /></a></dt>
<dd class="wp-caption-dd">Ecocover weedmap around a hebe</dd>
</dl>
<p>Protecting young trees from being smothered by grass is an essential part of establishing new plantings.  We are establishing a trial of techiques on the 2011 plantings along the watercourse west of the Rewanui carpark. The trees involved in the trial are the first two rows along the Eastern fenceline.  The treatmemnts are:</p>
<ul>
<li>Spraying with Glyphosate (roudup)</li>
<li>Physically celaring grass by hand</li>
<li>Using bio degradable weed mats</li>
<li>No treatments.</li>
</ul>
<p>Trees with white stakes have been sprayed and weed mats will be put around some of these and some unsprayed ones. The aim of the trial is establish the best results in term of growth as well as cost effectiveness</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/releasing-trees-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spraying Redwoods</title>
		<link>http://www.trimblefoundation.org.nz/january-2012-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-2012-4</link>
		<comments>http://www.trimblefoundation.org.nz/january-2012-4/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:39:10 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=732</guid>
		<description><![CDATA[Controlling summer growth in Redwoods planted in 2010 After waitng several weeks for the right conditions we sprayed redwoods with Terbuthiazine to control the strong summer growth. Our exprerince is that redwoods need releasing from competing grass growth for three years after planting.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_733" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/01/Spraying-redwoods.jpg" class="thickbox no_icon" rel="gallery-732" title="Spraying redwoods"><img class="size-thumbnail wp-image-733" title="Spraying redwoods" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2012/01/Spraying-redwoods-200x140.jpg" alt="" width="200" height="140" /></a></dt>
<dd class="wp-caption-dd">Controlling summer growth in Redwoods planted in 2010</dd>
</dl>
<p>After waitng several weeks for the right conditions we sprayed redwoods with Terbuthiazine to control the strong summer growth. Our exprerince is that redwoods need releasing from competing grass growth for three years after planting.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/january-2012-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking bush tracks</title>
		<link>http://www.trimblefoundation.org.nz/january-2012-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-2012-3</link>
		<comments>http://www.trimblefoundation.org.nz/january-2012-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:45:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=721</guid>
		<description><![CDATA[Most tracks are marked with with white stakes and markers as shown We have been replacing the original track markers on the bush tracks with white poles and coloured indicators. The one shown indicates that the section of track is part of both the Totara loop (red) and the Matai loop (yellow). The original posts [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_707" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2011/11/IMG_1708.jpg" class="thickbox no_icon" rel="gallery-721" title="Track marker"><img class="size-thumbnail wp-image-707" title="Track marker" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2011/11/IMG_1708-200x140.jpg" alt="" width="200" height="140" /></a></dt>
<dd class="wp-caption-dd">Most tracks are marked with with white stakes and markers as shown</dd>
</dl>
<p>We have been replacing the original track markers on the bush tracks with white poles and coloured indicators. The one shown indicates that the section of track is part of both the Totara loop (red) and the Matai loop (yellow). The original posts were too low and not easily seen.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/january-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releasing Hebes</title>
		<link>http://www.trimblefoundation.org.nz/january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-2012</link>
		<comments>http://www.trimblefoundation.org.nz/january-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:57:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=709</guid>
		<description><![CDATA[The good growing season has meant the grass has grown as well as the trees. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_697" class="wp-caption alignleft" style="width: 210px"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2011/12/IMG_1640.jpg" class="thickbox no_icon" rel="gallery-709" title="Hebes"><img class="size-thumbnail wp-image-697" title="Hebes" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2011/12/IMG_1640-200x140.jpg" alt="" width="200" height="140" /></a><p class="wp-caption-text">The grass clearded from the hebes at the richard Hall memorial grove.</p></div>
<p>The good growing season has meant the grass has grown as well as the trees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanuka seed trial</title>
		<link>http://www.trimblefoundation.org.nz/november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-2011</link>
		<comments>http://www.trimblefoundation.org.nz/november-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:45:58 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=673</guid>
		<description><![CDATA[Kanuka seedlings trial plots.  Scion Research has established these trial plots in the Mt Clyde valley to investigate the best way of establishing Kanuka. Some plots are sprayed others cultivated and Kanuka seed sown on all.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_674" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2011/11/IMG_0797.jpg" class="thickbox no_icon" rel="gallery-673" title="Kanuka trial plots"><img class="size-thumbnail wp-image-674" title="Kanuka trial plots" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2011/11/IMG_0797-200x140.jpg" alt="" width="200" height="140" /></a></dt>
<dd class="wp-caption-dd">Kanuka seedlings trial plots. </dd>
</dl>
<p>Scion Research has established these trial plots in the Mt Clyde valley to investigate the best way of establishing Kanuka. Some plots are sprayed others cultivated and Kanuka seed sown on all.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting Eucalypts</title>
		<link>http://www.trimblefoundation.org.nz/october-2011-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-2011-2</link>
		<comments>http://www.trimblefoundation.org.nz/october-2011-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:41:43 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.trimblefoundation.org.nz/?p=670</guid>
		<description><![CDATA[Eucalypt planting The Marlborugh Drylands Trust has established a Eucalypt seed orchard and demonstration plots for ground durable timber on the terraces area at Rewanui.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_671" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a  href="http://www.trimblefoundation.org.nz/wp-content/uploads/2011/11/IMG_0801.jpg" class="thickbox no_icon" rel="gallery-670" title="Eucalypt planting"><img class="size-thumbnail wp-image-671" title="Eucalypt planting" src="http://www.trimblefoundation.org.nz/wp-content/uploads/2011/11/IMG_0801-200x140.jpg" alt="" width="200" height="140" /></a></dt>
<dd class="wp-caption-dd">Eucalypt planting</dd>
</dl>
<p>The Marlborugh Drylands Trust has established a Eucalypt seed orchard and demonstration plots for ground durable timber on the terraces area at Rewanui.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trimblefoundation.org.nz/october-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

